<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FXDD</title>
	<atom:link href="http://www.brokerjam.com/fxdd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerjam.com/fxdd/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Sep 2009 22:16:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francisco</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-343</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-343</guid>
		<description>Being associated with a firm like ____, one that was founded by a global brokerage operation, gives our customers peace of mind. Client funds are not treated as segregated funds, are not insured and do not receive priority in the event of bankruptcy.

Guess what firm states this on their site, at least they are honest about it.... The Firm is FXDD.

Another good reasonI like Varengold Bank FX</description>
		<content:encoded><![CDATA[<p>Being associated with a firm like ____, one that was founded by a global brokerage operation, gives our customers peace of mind. Client funds are not treated as segregated funds, are not insured and do not receive priority in the event of bankruptcy.</p>
<p>Guess what firm states this on their site, at least they are honest about it&#8230;. The Firm is FXDD.</p>
<p>Another good reasonI like Varengold Bank FX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walsh</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-65</link>
		<dc:creator>Paul Walsh</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-65</guid>
		<description>I have personally dealt with FXDD for quite some time. I also have an account with them through FX Rebates. I was origionally with forex.com and switched over to FXDD through FX Rebates. Since I have done that I get paid a rebate every month based on my trading activiry.

I am very happy and what I enjoy about FXDD is the speed of the customer service and that it is so easy to change account types (standard to mini or micro etc).

I have yet to try FX Auto, but is sounds good.</description>
		<content:encoded><![CDATA[<p>I have personally dealt with FXDD for quite some time. I also have an account with them through FX Rebates. I was origionally with forex.com and switched over to FXDD through FX Rebates. Since I have done that I get paid a rebate every month based on my trading activiry.</p>
<p>I am very happy and what I enjoy about FXDD is the speed of the customer service and that it is so easy to change account types (standard to mini or micro etc).</p>
<p>I have yet to try FX Auto, but is sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-51</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 26 Dec 2007 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-51</guid>
		<description>FXDD has poor execution during news.  Price tends to gap significantly during volatile periods.  Entry orders can be executed well past stated price.  Some diligence is required to have these reversed.  Use a good IB (I like Compass FX)  to hep you mediate things like this.  Aside from that, GREAT broker.  No other problems in the past year.</description>
		<content:encoded><![CDATA[<p>FXDD has poor execution during news.  Price tends to gap significantly during volatile periods.  Entry orders can be executed well past stated price.  Some diligence is required to have these reversed.  Use a good IB (I like Compass FX)  to hep you mediate things like this.  Aside from that, GREAT broker.  No other problems in the past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Yunus</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-43</link>
		<dc:creator>Muhammad Yunus</dc:creator>
		<pubDate>Tue, 29 May 2007 01:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-43</guid>
		<description>Can I say just how pleased I have been with FXDD during the time I have been a customer? Commissions are competitive, customer service is outstanding. Contingent order entry system is a boon to my style of trading. The site is reliable and a pleasure to use. Facilities such as the ability to use T-Bills for margin, and your commission rebate program all make your approach very competitive (and transparently fair to all customers - no haggling). Also, it&#039;s nice not to be bombarded with the &#039;recommendations&#039; of some &#039;pro&#039; telling us what to do in the markets all the time, as happens with most of your competition. GOOD!!!</description>
		<content:encoded><![CDATA[<p>Can I say just how pleased I have been with FXDD during the time I have been a customer? Commissions are competitive, customer service is outstanding. Contingent order entry system is a boon to my style of trading. The site is reliable and a pleasure to use. Facilities such as the ability to use T-Bills for margin, and your commission rebate program all make your approach very competitive (and transparently fair to all customers &#8211; no haggling). Also, it&#8217;s nice not to be bombarded with the &#8216;recommendations&#8217; of some &#8216;pro&#8217; telling us what to do in the markets all the time, as happens with most of your competition. GOOD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-38</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 25 May 2007 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-38</guid>
		<description>I can&#039;t even remember how I stumbled onto FXDD, but I am certainly glad that I did. I think I was searching for further info on forex since I was already using a hedging strategy in that market. When they said that they averaged getting in at around 1/3 of way into a spike I was dubious, but they generally seem to beat even that target.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even remember how I stumbled onto FXDD, but I am certainly glad that I did. I think I was searching for further info on forex since I was already using a hedging strategy in that market. When they said that they averaged getting in at around 1/3 of way into a spike I was dubious, but they generally seem to beat even that target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andersen</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-11</link>
		<dc:creator>Andersen</dc:creator>
		<pubDate>Thu, 03 May 2007 07:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-11</guid>
		<description>They have bad execution during news events but then again who doesn&#039;t these days. I use FXDD for my signal trades and another broker for the news trades whenever a good one comes around.</description>
		<content:encoded><![CDATA[<p>They have bad execution during news events but then again who doesn&#8217;t these days. I use FXDD for my signal trades and another broker for the news trades whenever a good one comes around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.brokerjam.com/fxdd/comment-page-1/#comment-9</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 03 May 2007 07:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://brokerjam.com/forex-brokers/fxdd/#comment-9</guid>
		<description>FXDD is hands down the best broker in the US that I can use MT4 to trade with.</description>
		<content:encoded><![CDATA[<p>FXDD is hands down the best broker in the US that I can use MT4 to trade with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
