<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FXCM</title>
	<atom:link href="http://www.brokerjam.com/fxcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerjam.com/fxcm/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Sep 2009 22:16:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rafiq</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-394</link>
		<dc:creator>rafiq</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:16:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-394</guid>
		<description>Hi, all i have FXCM live account. and i open FXCM demo account.am ask one order with demo account that time &quot;market is closed&quot; message is come.yes that market is closed. but i ask one order to live account That time my order is processed now. what is this different options with demo account and live account. demo account platform is market closed.but real account platform is order processing Howwwwwwwwwww??????</description>
		<content:encoded><![CDATA[<p>Hi, all i have FXCM live account. and i open FXCM demo account.am ask one order with demo account that time &#8220;market is closed&#8221; message is come.yes that market is closed. but i ask one order to live account That time my order is processed now. what is this different options with demo account and live account. demo account platform is market closed.but real account platform is order processing Howwwwwwwwwww??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Wright</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-390</link>
		<dc:creator>Pamela Wright</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-390</guid>
		<description>FXCM has been the best thing that has ever happened to me until the change. I lost $22000. with their sister company Refco so I have been afraid to jump back in until I knew they were a secure
company to deal with. I have been very pleased with everything until they changed their trading format this week where you have to buy or sell in order to close your open position. I keep ending up with an open trade I did not want. What a shame to take a nearly perfect trading station and turn it into an non usable tool.  Now I have to start over and find a new company and try them for a quite a while before I can actually invest real monies again. What a shame. Hopefully they will figure it out but until then I&#039;m gone.</description>
		<content:encoded><![CDATA[<p>FXCM has been the best thing that has ever happened to me until the change. I lost $22000. with their sister company Refco so I have been afraid to jump back in until I knew they were a secure<br />
company to deal with. I have been very pleased with everything until they changed their trading format this week where you have to buy or sell in order to close your open position. I keep ending up with an open trade I did not want. What a shame to take a nearly perfect trading station and turn it into an non usable tool.  Now I have to start over and find a new company and try them for a quite a while before I can actually invest real monies again. What a shame. Hopefully they will figure it out but until then I&#8217;m gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demaro aizenofe</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-372</link>
		<dc:creator>demaro aizenofe</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:45:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-372</guid>
		<description>as for me is the best but crude and gold is not among its commodities to trade and is not having 1000$ for minimum for international client
demaro aizenofe</description>
		<content:encoded><![CDATA[<p>as for me is the best but crude and gold is not among its commodities to trade and is not having 1000$ for minimum for international client<br />
demaro aizenofe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gouseen</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-85</link>
		<dc:creator>gouseen</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-85</guid>
		<description>During news sessions, all live account quotes will be temporary suspended, creating DUAL quotes, one is suspended quotes and the other is hided live quotes. FXCM will selectively execute those quotes in your adverse interests!

FXCM violates the true nature of forex markets!</description>
		<content:encoded><![CDATA[<p>During news sessions, all live account quotes will be temporary suspended, creating DUAL quotes, one is suspended quotes and the other is hided live quotes. FXCM will selectively execute those quotes in your adverse interests!</p>
<p>FXCM violates the true nature of forex markets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jay</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-54</link>
		<dc:creator>John Jay</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-54</guid>
		<description>Avoid this broker.  They trade against your account.  They execute illegal trades in Your account and give you no reasen or explanation why.  This broker needs to be investigated, so the best thing You can  do is to stay away as far as you can.</description>
		<content:encoded><![CDATA[<p>Avoid this broker.  They trade against your account.  They execute illegal trades in Your account and give you no reasen or explanation why.  This broker needs to be investigated, so the best thing You can  do is to stay away as far as you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-50</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:18:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-50</guid>
		<description>The FXCM 8 day course helped me tremendously. I didn&#039;t know about forex until a friend told me about it. I&#039;m on my way to trading fx for life.</description>
		<content:encoded><![CDATA[<p>The FXCM 8 day course helped me tremendously. I didn&#8217;t know about forex until a friend told me about it. I&#8217;m on my way to trading fx for life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Watson</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-49</link>
		<dc:creator>Frank Watson</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:56:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-49</guid>
		<description>Serious no dealing desk trading with fast execution and solid support. Only platform I will use.</description>
		<content:encoded><![CDATA[<p>Serious no dealing desk trading with fast execution and solid support. Only platform I will use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-41</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 29 May 2007 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-41</guid>
		<description>I am so thrilled with the free live quotes, fast fills, low trading costs, live voice answering of the phone - usually on 1 ring, helpful customer service, easy order entry, an offset button to go flat, reliable servers, and great account reports available always and updated live. I wish they keep up the good work!</description>
		<content:encoded><![CDATA[<p>I am so thrilled with the free live quotes, fast fills, low trading costs, live voice answering of the phone &#8211; usually on 1 ring, helpful customer service, easy order entry, an offset button to go flat, reliable servers, and great account reports available always and updated live. I wish they keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-37</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 25 May 2007 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description>I very much like the ability to view all of my positions as one summary on the chart. Implementing this is a step in the right direction. I think you guys have the best platform out there, with one of the best customer service!</description>
		<content:encoded><![CDATA[<p>I very much like the ability to view all of my positions as one summary on the chart. Implementing this is a step in the right direction. I think you guys have the best platform out there, with one of the best customer service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Robinson</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-26</link>
		<dc:creator>T Robinson</dc:creator>
		<pubDate>Mon, 21 May 2007 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-26</guid>
		<description>I had a great experience with these guys this year. considering their service &amp; free resources, i would love to give them a perfect 5 rating. there were a couple of issues though while trading news, but i hear that they are taking necessary steps to fix those...i am ready to forget those issues...all in all...highly recommended!</description>
		<content:encoded><![CDATA[<p>I had a great experience with these guys this year. considering their service &amp; free resources, i would love to give them a perfect 5 rating. there were a couple of issues though while trading news, but i hear that they are taking necessary steps to fix those&#8230;i am ready to forget those issues&#8230;all in all&#8230;highly recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuthbert</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-22</link>
		<dc:creator>Cuthbert</dc:creator>
		<pubDate>Tue, 15 May 2007 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-22</guid>
		<description>I traded with them live, ...really transparent. Nice execution when using bid/ask or slippage control. I like it. If you really understand the forex liquidity (liquidity providers vs consummers, MM vs MP, decentralized and centralized), you will see that they create an extreme huge marketplace. Their MP partners should be very satisfied.</description>
		<content:encoded><![CDATA[<p>I traded with them live, &#8230;really transparent. Nice execution when using bid/ask or slippage control. I like it. If you really understand the forex liquidity (liquidity providers vs consummers, MM vs MP, decentralized and centralized), you will see that they create an extreme huge marketplace. Their MP partners should be very satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-13</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 May 2007 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>I loved the free practice account of FXCM, and think it is a wonderful opportunity. The site helped me to learn a lot. Thanks! I have referred it to my circle of friends.</description>
		<content:encoded><![CDATA[<p>I loved the free practice account of FXCM, and think it is a wonderful opportunity. The site helped me to learn a lot. Thanks! I have referred it to my circle of friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.brokerjam.com/fxcm/comment-page-1/#comment-3</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Sun, 29 Apr 2007 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>I&#039;d say FXCM is great for beginners, as they really held my hand and answered my questions back when I started. But if you&#039;re a professional trader you probably won&#039;t like trading with their plaform and spreads.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say FXCM is great for beginners, as they really held my hand and answered my questions back when I started. But if you&#8217;re a professional trader you probably won&#8217;t like trading with their plaform and spreads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
